Permit Parking
Recently a few residents have been in touch asking about the ratio between actual parking places and permit holders in all the various controlled parking zones across the city. Please find below the current data.
| Current Data | |||
Zone | Permit holders | P&D bays | Permit and SU | Spaces per permit |
1 | 1214 | 379 | 1387 | 114.25% |
1A | 675 | 249 | 811 | 120.15% |
2 | 320 | 106 | 300 | 93.75% |
3 | 724 | 363 | 798 | 110.22% |
4 | 1196 | 151 | 1188 | 99.33% |
5 | 1180 | 46 | 1046 | 88.64% |
5A | 1301 | 54 | 1061 | 81.55% |
6 | 1761 | 285 | 1654 | 93.92% |
7 | 1613 | 145 | 1257 | 77.93% |
8 | 1446 | 64 | 1179 | 81.54% |
Total | 11430 | 1842 | 10681 | 93.45% |
N1 | 2110 | 86 | 2339 | 110.85% |
N2 | 856 | 238 | 1299 | 151.75% |
N3 | 1387 | 647 | 1377 | 99.28% |
N4 | 129 | 0 | 373 | 289.15% |
N5 | 328 | 199 | 1243 | 378.96% |
N6 | 1144 |
|
|
|
N7 | 1914 |
|
|
|
N8 | 1350 |
|
|
|
S1 | 1342 | 53 | 1150 | 85.69% |
S2 | 1805 | 195 | 1440 | 79.78% |
S3 | 1580 | 65 | 1360 | 86.08% |
S4 | 1285 | 90 | 1119 | 87.08% |
S5 | 912 |
|
|
|
S6 | 651 |
|
|
|
S7 | 87 |
|
|
|
Total | 16880 | 1573 | 11700 | 69.31% |
For more information about permit parking, please here.